Description:
Our 1 Year Food Supply and Water Bundle includes a 1 Year emergency food supply for 4 people (averaging 1,300 calories per day per person) and a complete water storage and filtration system. Here are just a few of the highlights:
- Includes a balanced variety of 53 easy-to-prepare emergency foods (360 total cans)
- Meals such as entrées, breads, desserts are prepared simply by adding water and simmering or baking
- Other foods can be used in your favorite recipes or enjoyed as snacks
- Recipes are included on can labels
- Shelf life up to 30 years*
- 55-gallon BPA-free water barrel with siphon hose and hand pump
- Water filtration kit filters up to 120 gallons
Nutrition Facts and Ingredients
Emergency 1-Year 4-Person Food Supply and Bonus Wheat Grinder
Whether meals are prepared in an emergency situation or enjoyed as every day meals, this 1 Year Food Supply for 4 people provides everything you need to prepare countless varieties of meals from breakfasts, lunches and dinners to snacks, milk, desserts and more. We’ve even included butter powder (a pantry “must have”) and kids’ favorites like honey powder, chocolate milk powder and macaroni and cheese.
Augason Farm’s 1 Year Food Supply includes an emergency food supply for 4 people however it can be used for more people—or less—based on your target calorie intake per person and how long you would like the food to last. When used for 4 people, this kit provides over 21,510 total servings and just under 2 million total calories. This equates to approximately 1,300 calories per day person, which aligns with the national health organizations’ average recommend daily calorie intake of 1,200.
Total Varieties: | 53 Cans |
Total Quantity: | 360 Cans |
Total Servings: | 20,923 |
Total Calories: | 1,922,070 |
Calories per Day: | Approx. 1,317 per person |
Water to Hydrate: | Approx. 644 gallons |
Can Size: | No. 10 cans with lids |
Shelf Life: | Up to 30 years* |
55-Gallon Water Barrel and Filtration System
Water Barrel and Filtration System comes with a food-grade polyethylene 55-gallon water barrel (does not contain BPA), one 6-foot siphon hose and hand pump, 2 bottles of Aquamira® water treatment drops and one barrel-lid opener (that doubles as a pail opener). The Augason Farms Water Barrel Kit is a closed water storage system with two fittings (1 two-inch BTR and 1 two-inch NPS) and an easy to use hand siphon pump. The Aquamira® liquid water treatment drops are ideal for large water treatment needs (up to 60 gallons), but packaged small enough to fit into your pocket. The treatment drops four-year shelf life is not affected by partial use of a bottle. It's effective on bacteria, viruses and cysts. No unpleasant aftertaste and meets stringent EPA guidelines. The bucket lid opener allows quick and easy opening of barrels, pails and buckets without lid damage.
Includes
- 1 55-gallon food-grade water barrel (22.5"w x 35"h)
- 1 6-foot siphon hose with hand pump
- 2 bottles of Aquamira® water treatment drops
- 1 bucket/barrel lid opener
*Products in kit may change based on availability. Shelf life ranges from 10 to 30 years based on food type. Best when stored in a cool and dry place at temperatures between 55°F and 70°F. Actual shelf life may vary based on individual storage conditions.
Includes | # of Cans | Servings per Can |
Wheats and Grains: | ||
Hard White Wheat | 30 | 48 |
Long Grain White Rice | 64 | 47 |
Elbow Macaroni | 6 | 26 |
Quick Rolled Oats | 60 | 22 |
Proteins: | ||
Pinto Beans | 2 | 52 |
Lentils | 2 | 48 |
Black Beans | 6 | 49 |
Beef Flavored Vegetarian Meat Substitute | 10 | 40 |
Bacon Flavored Bits Vegetarian Meat Substitute | 10 | 192 |
Chicken Flavored Vegetarian Meat Substitute | 8 | 41 |
Taco Flavored Vegetarian Meat Substitute | 3 | 30 |
Vegetables: | ||
Dehydrated Potato Shreds | 4 | 21 |
Dehydrated Sliced Potatoes | 9 | 28 |
Potato Gems | 3 | 45 |
Freeze Dried Sweet Corn | 5 | 23 |
Dehydrated Chopped Onions | 1 | 217 |
Freeze Dried Broccoli Florets and Stems | 2 | 28 |
Dehydrated Diced Carrots | 4 | 40 |
Dehydrated Cross Cut Celery | 3 | 36 |
Dehydrated Spinach Flakes | 1 | 45 |
Dehydrated Diced Red and Green Bell Peppers | 1 | 113 |
Fruits: | ||
Banana Chips | 18 | 22 |
Freeze Dried Sliced Strawberries | 5 | 18 |
Freeze Dried Whole Raspberries | 3 | 22 |
Dehydrated Sliced Apples | 4 | 32 |
Eggs and Dairy: | ||
Dried 100% Real Whole Eggs | 8 | 72 |
Dried Scrambled Egg Mix | 2 | 92 |
Country Fresh 100% Real Instant Nonfat Dry Milk | 8 | 39 |
Morning Moo's® Low Fat Milk Alternative | 18 | 93 |
Chocolate Morning Moo's® Low Fat Milk Alternative | 4 | 57 |
Butter Powder | 1 | 204 |
Cheese Blend Powder | 1 | 43 |
Baking and Cooking Staple: | ||
Honey Powder | 1 | 340 |
Iodized Salt | 1 | 1,965 |
Shortening Powder | 1 | 178 |
Brown Sugar | 1 | 529 |
White Granulated Sugar | 2 | 595 |
Chicken Bouillon | 1 | 921 |
Soups, Entrées and Gravy: | ||
Creamy Potato Soup Mix | 4 | 25 |
Hearty Vegetable Beef Soup Mix [beef flavored] | 2 | 21 |
Hearty Vegetable Chicken Soup Mix [chicken flavored] | 2 | 21 |
Vegetable Stew Blend | 4 | 40 |
Chicken Gravy | 1 | 38 |
Breads and Muffins: | ||
Honey Wheat Bread, Scone and Roll Mix | 2 | 48 |
Honey White Bread, Scone and Roll Mix | 4 | 48 |
Blueberry Muffin Mix [artificially flavored] | 2 | 36 |
Buttermilk Biscuit Mix (no leavening) | 1 | 32 |
Breakfasts: | ||
Buttermilk Pancake Mix | 2 | 32 |
Creamy Wheat Cereal | 8 | 36 |
Blueberry Pancake Mix [artificially flavored] | 7 | 19 |
Dessert: | ||
Apple Delight Drink Mix | 3 | 103 |
Orange Delight Drink Mix | 3 | 99 |
Dessert: | ||
Classic Brownie Mix | 2 | 42 |
* Shipping charges are subject to change without notice. Some conditions apply.